Hand Operated Sealing Machines
Features :
- For sealing heat sealable poly pouches
- Hand operated.Impulse (instant) sealing
- Adjustable electronic timer.
- Audio and visual sealing indicators
- Suitable for packing solids, granules and powders.
- Ideal for use in shops and bakeries
- Round element option for simultaneous sealing and cutting.
Technical Specification:
Model | Seal ( mm) | Power | Dimensions (mm) | Weight | ||||
---|---|---|---|---|---|---|---|---|
Length | Width | V | W | L | B | H | Kg | |
QS 200 HB | 200 | 1.6 | 240 | 210 | 320 | 85 | 230 | 3 |
QS 300 HB | 300 | 1.6 | 240 | 360 | 420 | 85 | 270 | 4.6 |
QS 300 HW | 300 | 3.0 | 240 | 360 | 420 | 85 | 270 | 4.6 |
QS 200 HS | 200 | 1.6 | 240 | 135 | 315 | 75 | 180 | 2.7 |
QS 200 D | 200 | 1.6 | 240 | 210 | 320 | 85 | 180 | 2.7 |
QS 400 HB | 400 | 1.6 | 240 | 450 | 520 | 85 | 275 | 5.5 |
Foot Operated Sealing Machines
Features :
- For sealing heat sealable poly pouches
- Adjustable electronic timer.
- Audio and visual sealing indicators
- Suitable for packing solids, granules and powders.
- Ideal for use in shops and bakeries
- Round element option for simultaneous sealing and cutting.
Technical Specification:
Model | Seal ( mm) | Power | Dimensions (mm) | Weight | ||||
---|---|---|---|---|---|---|---|---|
Length | Width | V | W | L | B | H | Kg | |
QS 200 F | 200 | 1.6 | 240 | 280 | 660 | 620 | 1050 | 17 |
QS 200 FE | 200 | 5 | 240 | 470 | 660 | 620 | 1050 | 18 |
QS 200 FP | 200 | 3 x 2 | 240 | 750 | 660 | 620 | 1050 | 22 |
QS 200 FH | 200 | 12 | 240 | 200 | 660 | 620 | 1050 | 24 |
QS 300 F | 300 | 1.6 | 240 | 400 | 660 | 620 | 1050 | 19 |
QS 300 FE | 300 | 5 | 240 | 600 | 660 | 620 | 1050 | 22 |
QS 300 FP | 300 | 3 x 2 | 240 | 800 | 660 | 620 | 1050 | 26 |
QS 400 F | 400 | 1.6 | 240 | 470 | 660 | 620 | 1050 | 20 |
QS 400 FE | 400 | 5 | 240 | 720 | 660 | 620 | 1050 | 23 |
QS 500 F | 500 | 1.6 | 240 | 560 | 660 | 620 | 1050 | 20 |
QS 500 FE | 500 | 5 | 240 | 750 | 660 | 620 | 1050 | 23 |
QS 600 F | 600 | 1.6 | 240 | 650 | 700 | 620 | 1050 | 23 |
QS 600 FE | 600 | 5 | 240 | 920 | 700 | 620 | 1050 | 26 |
QS 900 F | 900 | 1.6 | 240 | 950 | 1000 | 620 | 1050 | 30 |
QS 900 FE | 900 | 5 | 240 | 1.2 KW | 1000 | 620 | 1050 | 35 |
Products
- Hand / Foot Sealing Machines
- Continuous Sealing Machines
- Coding Machines
- Strapping Machines
- PET Strapping Machine
- Vacuum Packing Machine
- Shrink Wrapping Machines
- Carton Sealer
- Hand Wrapper
- Induction Sealer
- Bag Binder ( Tie Seal)
- Tray Sealing Machine
- Liquid/Paste Filler
- Gravimetric Filler
- Form Fill Seal Machines