Scissor Lift
Model No. | MEC-LT-150 | MEC-LT-500 | MEC-LT-1000 | MEC-LT-350D | MEC-LT-700D | |
---|---|---|---|---|---|---|
Capacity Q | kg | 150 | 500 | 1000 | 350 | 700 |
Min. Table Height h | mm | 220 | 285 / 340 | 380 | 355 | 445 |
Max. Table Height h1 | mm | 720 | 880 | 990 | 1300 | 1500 |
Dimension of Table | mm | 700 x 450 X 36 | 815 x 500 | 1016 x 510 | 910 x 500 X 53 | 1220 x 610 |
Caster Wheel | mm | 100 x 25 | 125 x 40 | 127 x 50 | 125 x 40 | 127 x 40 |
Foot Pedal Cycles to Max. Height | 28 | 27 | 82 | 53 | 97 | |
Net Weight | kg | 46 | 81 | 140 | 105 | 195 |
Height of Handle from the Ground | mm | 950 | 990 | 980 | 975 |
Products
- Hydraulic Pallet Truck
- Hydraulic Stackers
- Semi Electric Stacker
- Full Electric Stacker
- Goods Lift
- Fork Lifts
- Platform Trollys
- Drum / Barrel Trolleys
- Cylinder Trolleys
- Scissor Lift
- Storage System
- Electric Chain Hoist
- Chain Pulley Blocks
- Dock Levellers
- Car Parking System
- Lifting Tackles